An integrated daily audit log. Check off your safety indicators before boarding, mark your travel status at exit, and add route notes.
| Day | Pre-Commute Checklist | Travel Status | Commute Notes / Incident Log | ||||||
|---|---|---|---|---|---|---|---|---|---|
| π Sleep | πΊοΈ Route | π Driver | π°οΈ GPS | ποΈ Belt | π’ | π‘ | π΄ | ||
| Day 1 | |||||||||
| Day 2 | |||||||||
| Day 3 | |||||||||
| Day 4 | |||||||||
| Day 5 | |||||||||
| Day 6 | |||||||||
| Day 7 | |||||||||
| Day 8 | |||||||||
| Day 9 | |||||||||
| Day 10 | |||||||||
| Day 11 | |||||||||
| Day 12 | |||||||||
| Day 13 | |||||||||
| Day 14 | |||||||||
| Day 15 | |||||||||
| Day 16 | |||||||||
| Day 17 | |||||||||
| Day 18 | |||||||||
| Day 19 | |||||||||
| Day 20 | |||||||||
| Day 21 | |||||||||
| Day 22 | |||||||||
| TOTAL SCORE (Add ticks in column π’): | _______ / 22 Days Green | Wellness Index: ______ | |||||||
A visual campaign planner for HR leaders. Map out safety campaigns, postural health sessions, and commute stress clinics across your quarters.
Created by SafarSathi Foundation. Use this calendar to coordinate wellness drives. Pin it in your HR department to plan your monthly health calendar events.
SafarSathi provides free road safety and wellness trainers to lead sessions at your facility, supported by CarroHyr24.
Keep this emergency board posted at your facility reception, transport control desk, and security dispatch counters for immediate crisis coordination.
| Pune Police Control Room | 112 / 020-26126296 |
| Pune Traffic Helpline Desk | 020-25812850 |
| Hinjawadi Tech Park Security Control | 020-22934333 |
| Kharadi EON Tech Park Control | 020-67215900 |
| Magarpatta Cybercity Security | 020-66223399 |
| Noble Hospital Emergency (Hadapsar) | 020-66224400 |
| Ruby Hall Clinic Emergency (Pune Core) | 020-66494949 |
| National Highway Patrol Help | 9822498224 |
| Facility Admin POC: | |
| Night Shift Dispatch: | |
| EHS Safety Officer: | |
| Facility Supervisor: |
Identify vulnerabilities, train transport operators, and implement compliant commute networks across your organization.
SafarSathi Foundation offers complimentary preliminary audits for registered Pune organizations. We inspect route risk profiles, late-night transit tracking setups, and vendor compliance records to identify safety liabilities.
We run interactive road safety awareness campaigns and specialized training modules for corporate drivers, focusing on defensive driving tactics, commuter security guidelines, and emergency incident mitigation.
Developing a safety policy is the first stepβexecuting it requires a certified partner. CarroHyr24 operationalizes corporate employee transit with over 36+ integrated safety and comfort features. We specialize in compliance, live geofenced tracking, and verified professional fleets.